Compare
Netkeel next to the hosts you know.
How Netkeel compares with Cloudways, Kinsta, WP Engine and SiteGround on price, sites per plan and billing. Figures come from each host's public pricing page.
| Netkeel | Cloudways | Kinsta | WP Engine | SiteGround | |
|---|---|---|---|---|---|
| Lowest price | $9.50/mo1 GB server | $11/mo1 GB on DigitalOcean | $35/mo1 site, monthly billing | $28/mo1 site, first year, billed annually | $3.99/morenews at $17.99, prepaid 12 months |
| 2 GB server | $19/mo | $28/moon Vultr, the same server as Netkeel | Plans are per site | Plans are per site | Shared hosting |
| Websites | Unlimited per server | Unlimited per server | 1 on Single plans, 2–40 on WP plans | 1 on the entry plan, $20/mo per extra site | 1 on StartUp, unlimited from GrowBig |
| 10 websites | One server, e.g. 4 GB at $37/mo | One server, e.g. 4 GB Vultr at $54/mo | WP 10 plan, $225/mo | Larger Essential plan | GrowBig, $29.99/mo at renewal |
| Billing | Hourly, capped monthly | Hourly | Monthly or annual | Monthly or annual | Prepaid term |
| Staging | Included | Included | Included | Included | GrowBig and up |
| Redis object cache | Included | Included | $100/mo per site add-on | Not listed on pricing page | Not listed on pricing page |
| Malware or site add-ons | None to buy | Malware protection $4/app/mo | Not listed on pricing page | Security add-ons sold separately | Not listed on pricing page |
| Off-site backups | To your own bucket, encrypted | Included, extra storage $0.033/GB | Kept 14–20 days | Kept 30–60 days | Daily, geo-distributed |
| Server regions | 32 | Varies by host and provider | |||
Prices in USD, checked on 4 October 2026 from each host's public pricing page. Other hosts change prices and run promotions often, so check their sites for current offers. Netkeel prices are for Standard servers in New Jersey. Kinsta, WP Engine and SiteGround plans also limit storage, bandwidth or visits; Netkeel and Cloudways limit only the server's own resources.
Closest to Cloudways
Like Cloudways, Netkeel gives you your own cloud server with unlimited sites and hourly billing. Netkeel runs on the same Vultr servers for much less ($19 vs $28 for 2 GB, $69 vs $99 for 8 GB), includes Redis and staging, sells no per-site add-ons, and sends off-site backups to a bucket you own.
Unlike per-site hosts
Kinsta and WP Engine charge per website and limit visits or bandwidth. On Netkeel, ten sites can share one server, so the cost per site drops as you add more.
Try the cost calculator →Launch your first server today.
Create your account, add a payment method and launch a server in a few minutes. Netkeel handles the updates, backups and security.